Rijeka, 17. 03. 1996.
Klasa: Marblehead
Organizator: SCOR, Rijeka
| Ime i prezime | Broj jedra | Klub | Kat. | Bodovi | Rang | ||
| 1 | Dario Scaglia | ITA 58 | LNI, Trieste | sen | 0.0 | 37+7 | |
| 2 | Walter Zangrando | ITA 189 | AS Nautilago, Cavazzo | sen | 6.8 | 36+5 | |
| 3 | Jozo Jakelić | CRO 14 | HJK Mornar, Split | sen | 19.7 | 35+3.3 | 38.30 |
| 4 | Janko Gobbo | SLO 5 | JK Pirat, Portorož | sen | 30.7 | 34+2 | |
| 5 | Robert Grubiša | CRO 68 | JK 3. maj, Rijeka | sen | 30.7 | 33+1 | 34.00 |
| 6 | Giovanni Andreatta | ITA 20 | AS Nautilago, Cavazzo | sen | 35.0 | 32+0.3 | |
| 7 | Guerrino Colautti | ITA 54 | LNI, Trieste | sen | 37.0 | 31 | |
| 8 | Zlatko Jakelić | CRO 11 | HJK Mornar, Split | sen | 42.0 | 30 | 30.00 |
| 9 | Željko Vranković | CRO 60 | JK 3. maj, Rijeka | sen | 43.0 | 29 | 29.00 |
| 10 | Darko Hajdinjak | CRO 66 | SCOR, Rijeka | sen | 47.7 | 28 | 28.00 |
| 11 | Nikola Španjić | CRO 62 | JD Omišalj, Omišalj | sen | 53.0 | 27 | 27.00 |
| 12 | Vjeko Orlandini | CRO 31 | PŠD Zenta, Split | sen | 55.0 | 26 | 26.00 |
| 13 | Zoran Grubiša | CRO 69 | JK 3. maj, Rijeka | sen | 58.0 | 25 | 25.00 |
| 14 | Jure Zule | SLO 15 | JK Pirat, Portorož | jun | 61.0 | 24 | |
| 15 | Stefano Peron | ITA 109 | Canotieri, Mestre | sen | 72.0 | 23 | |
| 16 | Igor Božičević | CRO 40 | JK Sv. Nikola, Zagreb | sen | 77.0 | 22 | 22.00 |
| 17 | Dušan Černe | SLO 7 | JK Pirat, Portorož | sen | 78.0 | 21 | |
| 18 | Guido Germani | ITA 148 | LNI, Trieste | sen | 82.0 | 20 | |
| 19 | Mario Smoljanović | CRO 16 | HJK Mornar, Split | jun | 84.0 | 19 | 19.00 |
| 20 | Iztok Premru | SLO 717 | JK Pirat, Portorož | sen | 85.7 | 18 | |
| 21 | Alex Jeličič | SLO 1 | JK Pirat, Portorož | jun | 90.0 | 17 | |
| 22 | Massimo Morin | ITA 46 | AS Nautilago, Cavazzo | sen | 91.0 | 16 | |
| 23 | Roberto Barić | ITA 1 | AS Nautilago, Cavazzo | sen | 93.0 | 15 | |
| 24 | Luka Colnago | CRO 35 | PŠD Zenta, Split | jun | 98.0 | 14 | 14.00 |
| 25 | Vedran Kličmanić | CRO 38 | PŠD Zenta, Split | sen | 101.0 | 13 | 13.00 |
| 26 | Hrvoje Duvančić | CRO 71 | JK Val, Šibenik | sen | 106.0 | 12 | 12.00 |
| 27 | Franko Jeličič | SLO 10 | JK Pirat, Portorož | sen | 112.0 | 11 | |
| 28 | Miro Zule | SLO 13 | JK Pirat, Portorož | sen | 116.0 | 10 | |
| 29 | Matjaž Munda | SLO 6 | JK Pirat, Portorož | jun | 123.0 | 9 | |
| 30 | Ante Kovačević | CRO 30 | PŠD Zenta, Split | sen | 130.0 | 8 | 8.00 |
| 31 | Edo Šoić | CRO 67 | JK 3. maj, Rijeka | sen | 147.0 | 7 | 7.00 |
Hrvatski kup za klasu Marblehead
| Klub | Bodovi | ||||
| 1. | H.J.K. Mornar, Split | 3. | Jozo Jakelić | 38.30 | 68.30 |
| 8. | Zlatko Jakelić | 30.00 | |||
| 2. | J.K. 3. maj, Rijeka | 5. | Robert Grubiša | 34.30 | 63.30 |
| 9. | Željko Vranković | 29.00 | |||
| 3. | P.Š.D. Zenta, Split | 12. | Vjeko Orlandini | 26.00 | 40.00 |
| 24. | Luka Colnago | 14.00 | |||
| 4. | S.C.O.R., Rijeka | 10. | Darko Hajdinjak | 28.00 | 28.00 |
| 5. | J.D. Omišalj, Omišalj | 11. | Nikola Španjić | 27.00 | 27.00 |
| 6. | J.K. Sv. Nikola, Zagreb | 16. | Igor Božičević | 22.00 | 22.00 |
| 7. | J.K. Val, Šibenik | 26. | Hrvoje Duvančić | 12.00 | 12.00 |



