Lincoln (GBR), 29 - 31. 08. 2015.
Klasa: One Metre
Organizator: Lincoln MYC
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Robert Walsh | GBR 25 | Velika Britanija | sen | 20 |
| 2 | Zvonko Jelačić | CRO 135 | Hrvatska | sen | 21 |
| 3 | Brad Gibson | GBR 42 | Velika Britanija | sen | 24 |
| 4 | Graham Elliott | GBR 9 | Velika Britanija | sen | 47 |
| 5 | Darin Ballington | GBR 98 | Velika Britanija | sen | 55 |
| 6 | John Tushingham | GBR 51 | Velika Britanija | sen | 55 |
| 7 | Gavin Watson | GBR 41 | Velika Britanija | sen | 60 |
| 8 | Trevor Binks | GBR 72 | Velika Britanija | sen | 81 |
| 9 | Mark Dennis | GBR 19 | Velika Britanija | sen | 84 |
| 10 | Tony Edwards | GBR 75 | Velika Britanija | sen | 86 |
| 11 | Graham Bantock | GBR 95 | Velika Britanija | sen | 87 |
| 12 | Stephen Taylor | GBR 43 | Velika Britanija | sen | 87 |
| 13 | Josh King | GBR 26 | Velika Britanija | sen | 88 |
| 14 | Ian Dundas | GBR 38 | Velika Britanija | sen | 100 |
| 15 | Alistair Law | GBR 168 | Velika Britanija | sen | 100 |
| 16 | Jose Vinaixa | ESP 214 | Španjolska | sen | 102 |
| 17 | Tony Guerrier | GBR 50 | Velika Britanija | sen | 103 |
| 18 | Victoria Gibson | GBR 62 | Velika Britanija | sen | 108 |
| 19 | Simon Clarke | GBR 94 | Velika Britanija | sen | 109 |
| 20 | Robert Mcintosh | GBR 13 | Velika Britanija | sen | 110 |
| 21 | Dave Burke | GBR 30 | Velika Britanija | sen | 114 |
| 22 | James Edwards | GBR 188 | Velika Britanija | sen | 135 |
| 23 | Greg King | GBR 47 | Velika Britanija | sen | 140 |
| 24 | Ken Binks | GBR 83 | Velika Britanija | sen | 141 |
| 25 | Derek Priestley | GBR 67 | Velika Britanija | sen | 147 |
| 26 | Austin Guerrier | GBR 8 | Velika Britanija | sen | 157 |
| 27 | Mike Clifton | GBR 2 | Velika Britanija | sen | 160 |
| 28 | Stephen Haywood | GBR 57 | Velika Britanija | sen | 172 |
| 29 | Miguel Salvador | ESP 115 | Španjolska | sen | 175 |
| 30 | John Cleave | GBR 0 | Velika Britanija | sen | 189 |
| 31 | Derek Morland | GBR 80 | Velika Britanija | sen | 197 |
| 32 | Collin Goodman | GBR 33 | Velika Britanija | sen | 202 |
| 33 | Guillaume Florent | FRA 373 | Francuska | sen | 230 |
| 34 | Peter Cropper | GBR 68 | Velika Britanija | sen | 231 |
| 35 | Robert Wilson | GBR 97 | Velika Britanija | sen | 238 |
| 36 | Bill Culshaw | GBR 21 | Velika Britanija | sen | 239 |
| 37 | Nigel Brown | GBR 55 | Velika Britanija | sen | 239 |
| 38 | Julia Hancock | GBR 23 | Velika Britanija | sen | 255 |
| 39 | Roger Errington | GBR 5 | Velika Britanija | sen | 265 |
| 40 | Nick Martin | GBR 111 | Velika Britanija | sen | 282 |
| 41 | Roy Stevens | GBR 54 | Velika Britanija | sen | 289 |
| 42 | Duncan Blair | GBR 142 | Velika Britanija | sen | 297 |
| 43 | Xaci Cunat Yuste | ESP 35 | Španjolska | sen | 308 |
| 44 | Tim Hard | GBR 46 | Velika Britanija | sen | 314 |
| 45 | Francisco Martinez | ESP 216 | Španjolska | sen | 315 |
| 46 | Vernon Appleton | GBR 195 | Velika Britanija | sen | 316 |
| 47 | Liz Tushingham | GBR 71 | Velika Britanija | sen | 320 |
| 48 | John Sharman | GBR 61 | Velika Britanija | sen | 320 |
| 49 | Don Charlesworth | GBR 77 | Velika Britanija | sen | 320 |
| 50 | David Potter | GBR 20 | Velika Britanija | sen | 320 |
| 51 | John Shorrock | GBR 29 | Velika Britanija | sen | 328 |
| 52 | Graham Allen | GBR 88 | Velika Britanija | sen | 333 |
| 53 | Vinnite Zammit | GBR 17 | Velika Britanija | sen | 363 |
| 54 | John Hardisty | GBR 788 | Velika Britanija | sen | 363 |
| 55 | Tim Long | GBR 199 | Velika Britanija | sen | 371 |
| 56 | David Alston | GBR 11 | Velika Britanija | sen | 372 |
| 57 | Chris Durant | GBR 1 | Velika Britanija | sen | 375 |
| 58 | Bob Conner | GBR 14 | Velika Britanija | sen | 376 |
| 59 | Noel Coelman | GBR 89 | Velika Britanija | sen | 383 |
| 60 | Gordon Allison | GBR 162 | Velika Britanija | sen | 389 |
| 61 | Colin Cooper | GBR 198 | Velika Britanija | sen | 393 |
| 62 | Phil Holiday | GBR 66 | Velika Britanija | sen | 400 |
| 63 | Barry Raven | GBR 32 | Veliika Britanija | sen | 410 |
| 64 | John Smith | GBR 143 | Velika Britanija | sen | 428 |
| 65 | Michael Parkington | GBR 86 | Velika Britanija | sen | 434 |
| 66 | Tommy Mills | GBR 114 | Velika Britanija | sen | 458 |
| 67 | Nicky Ennion | GBR 64 | Velika Britanija | sen | 459 |
| 68 | Nick Whyte | GBR 116 | Velika Britanija | sen | 460 |
| 69 | Graham Whalley | GBR 16 | Velika Britanija | sen | 470 |
| 70 | Terry Rensch | GBR 92 | Velika Britanija | sen | 474 |
| 71 | Jen Hand | GBR 69 | Velika Britanija | sen | 503 |
| 72 | Colin Walton | GBR 45 | Velika Britanija | sen | 506 |
| 73 | Mick Barnett | GBR 90 | Velika Britanija | sen | 507 |
| 74 | Chaz Jordan | GBR 99 | Velika Britanija | sen | 509 |
| 75 | Chris Esdale-Pearson | GBR 174 | Velika Britanija | sen | 522 |
| 76 | Peter Cogill | GBR 117 | Velika Britanija | sen | 535 |
| 77 | Tracey Ballington | GBR 87 | Velika Britanija | sen | 536 |
| 78 | Joe Binks | GBR 175 | Velika Britanija | sen | 540 |
| 79 | Liz Robinson | GBR 76 | Velika Britanija | sen | 542 |
| 80 | John Bush | GBR 10 | Velika Britanija | sen | 584 |



