Rogoznica (CRO), 12. - 20. 05. 2017.
Klasa: One Metre
Organizator: JK Val, Šibenik
| Ime i prezime | Broj jedra | Bodovi | |
| 1 | Zvonko Jelačić | CRO 35 | 89.6 |
| 2 | Ante Kovačević | CRO 30 | 91.0 |
| 3 | Robert Walsh | GBR 25 | 107.0 |
| 4 | Guillermo Beltri | ESP 47 | 112.0 |
| 5 | Marko Matić | CRO 4 | 129.4 |
| 6 | Boris Bakotić | CRO 96 | 164.0 |
| 7 | Alexis Carre | FRA 73 | 173.0 |
| 8 | Robert Matulja | CRO 33 | 182.0 |
| 9 | Chris Harris | GBR 21 | 191.5 |
| 10 | Soren Andresen | DEN 93 | 205.0 |
| 11 | Pierluigi Puthod | ITA 12 | 206.0 |
| 12 | Miguel Salvador Iriarte | ESP 15 | 210.0 |
| 13 | Mark Golison | USA 55 | 224.0 |
| 14 | Olivier Cohen | FRA 100 | 252.0 |
| 15 | Gines Romero | ESP 74 | 262.0 |
| 16 | Xavier Liger | FRA 871 | 272.0 |
| 17 | Yannick Rossignol | FRA 22 | 305.0 |
| 18 | Tony Edwards | GBR 75 | 322.0 |
| 19 | Jose Valverde | ESP 48 | 337.0 |
| 20 | Paul Allen | GBR 27 | 357.0 |
| 21 | Robert Grubiša | CRO 68 | 397.0 |
| 22 | Graham Bantock | GBR 95 | 398.0 |
| 23 | Erwan Le Bot | FRA 82 | 415.0 |
| 24 | Vedran Vesanović | CRO 44 | 433.0 |
| 25 | Paolo Mavričić | CRO 26 | 434.0 |
| 26 | Trevor Binks | GBR 72 | 469.0 |
| 27 | Marc Albiges | FRA 05 | 487.0 |
| 28 | Simon Clarke | GBR 194 | 522.0 |
| 29 | Thomas Enwall | SWE 50 | 529.0 |
| 30 | Odd Ornulf Stray | NOR 190 | 531.0 |
| 31 | Marc Alazia | FRA 188 | 535.0 |
| 32 | Claes Brunnhage | SWE 98 | 563.0 |
| 33 | Jose Vinaxa | ESP 14 | 582.0 |
| 34 | Derek Pristley | GBR 67 | 617.0 |
| 35 | Ivan Ronconi | ITA 39 | 629.0 |
| 36 | Gary Boell | USA 171 | 708.0 |
| 37 | Vernon Appleton | GBR 36 | 729.0 |
| 38 | Hrvoje Duvančić | CRO 71 | 740.0 |
| 39 | Emilio Gonzales Oses | ESP 125 | 751.0 |
| 40 | Paolo Patrini | ITA 114 | 754.0 |
| 41 | J.M. Cardoso Barreira Camilo | POR 51 | 757.0 |
| 42 | Tom Olson | SWE 105 | 762.0 |
| 43 | Kaya Dinar | TUR 54 | 772.0 |
| 44 | Francisco Martinez Berzagay | ESP 116 | 793.0 |
| 45 | Frederik Edgren | SWE 94 | 796.0 |
| 46 | Pierre Marchand | FRA 273 | 809.0 |
| 47 | Torvald Klem | NOR 147 | 825.0 |
| 48 | Udo Ropke | GER 11 | 843.0 |
| 49 | Burak Sahbaz | NED 7 | 867.0 |
| 50 | Claus Lindstrom | SWE 214 | 873.0 |
| 51 | Gerald Rogivue | SUI 46 | 878.0 |
| 52 | Ole Peder Bjorsom | NOR 144 | 911.0 |
| 53 | Carsten Posmik | GER 7 | 1003.0 |
| 54 | Bob Conner | GBR 314 | 1004.0 |
| 55 | Minao Hirao | JPN 59 | 1030.0 |
| 56 | Emilio Montanelli | ITA 84 | 1032.0 |
| 57 | Angel Miguel Sanz Riera | ESP 111 | 1049.0 |
| 58 | Christian Rogivue | SUI 202 | 1078.0 |
| 59 | Narin Pladiganon | THA 911 | 1095.0 |
| 60 | Yosio Cihama | JPN 226 | 1119.0 |
| 61 | Peter Huttemeier | DEN 126 | 1124.0 |
| 62 | Svend Justesen | DEN 152 | 1143.0 |
| 63 | Silvio Schedenig | AUT 251 | 1144.0 |
| 64 | Maurizio Morbidelli | ITA 52 | 1146.0 |
| 65 | Marco Bagnara | ITA 06 | 1153.0 |
| 66 | Stefan Dassio | SUI 182 | 1168.0 |
| 67 | Christian Luft | AUT 32 | 1178.0 |
| 68 | Hakan Kutuk | TUR 79 | 1209.2 |
| 69 | Eric Van Der Kindere | BEL 57 | 1225.0 |
| 70 | Hasan Guven | TUR 172 | 1231.0 |
| 71 | Raffaele Donadio | ITA 113 | 1240.0 |
| 72 | Giampiero Pierracini | ITA 178 | 1304.0 |
| 73 | Ali Oguzbayir | TUR 133 | 1317.3 |
| 74 | Kuerkool Yamanont | THA 191 | 1322.0 |
| 75 | Arvid Kaupang | NOR 01 | 1362.0 |
| 76 | Francesco Cipolleta | ITA 19 | 1383.0 |



