Rogoznica, Hrvatska, 27.10-04.11.2022.


Klasa: IOM
Organizator: JK Val, Šibenik

 

  Ime i prezime Broj jedra Bodovi
1. Olivier Cohen FRA 100 36.0
2. Alexis Carre FRA 73 63.0
3. Zvonko Jelačić CRO 35 67.0
4. Robert Walsh GBR 25 78.0
5. Peter Stollery GBR 39 79.0
6. Guillermo Beltry ESP 17 89.0
7. Robert Matulja CRO 33 114.0
8. Chris Harris GBR 21 122.0
9. Romain Dubreuil FRA 77 130.0
10. Paul Jones AUS 48 130.0
11. Ante Kovačević CRO 30 138.0
12. Peter Feldman USA 144 157.0
13. Mark Golison USA 55 170.0
14. Shaun Pristley GBR 87 173.0
15. Sean Wallis AUS 171 186.0
16. Graham Bantock GBR 95 186.0
17. Tony Edwards GBR 75 203.0
18. Pablo Walper CHI 13 221.0
19. Thomas Enwall SWE 50 224.0
20. Marc Abiges FRA 105 231.0
21. Boris Bakotić CRO 96 247.0
22. Patrice Montero FRA 38 260.0
23. Steve Landeau USA 12 279.0
24. Diego Louyer ARG 31 291.0
25. Jonas Samson SWE 160 300.0
26. Greg Torpy AUS 125 313.0
27. Xavier Liger FRA 84 316.0
28. Vedran Vesanović CRO 44 337.0
29. James Hadden GBR 191 337.0
30. Soren Andresen DEN 93 346.0
31. Sean Fidler USA 70 373.0
32. Jose Vinaxia ESP 11 374.0
33. Paolo Cappa ITA 130 387.0
34. Robert Grubiša CRO 68 409.0
35. Gary Boell USA 71 417.0
36. Doug Allen AUS 72 421.0
37. Odd Ornulf Stray NOR 90 430.0
38. Torvald Klem NOR 47 460.0
39. Peter Grimm CAN 60 461.0
40. Ricardo Pollono ARG 63 464.9
41. Gilles Dadou FRA 119 471.0
42. Chuck Millican BER 121 479.0
43. Lionel Marsaly FRA 131 491.0
44. George Pedrick USA 57 496.0
45. Zoltan Illes HUN 177 502.0
46. Hrvoje Duvančić CRO 711 522.0
47. Michel Roure USA 19 528.0
48. Pablo Alvarez CHI 51 535.0
49. Ludovic Athenour FRA 97 545.0
50. Barry Donaher AUS 127 554.0
51. Baron Bremer USA 81 587.0
52. Gary McCarthy AUS 18 590.0
53. Andres Bozzo CHI 66 602.0
54. Jeffrey Byerley NZL 193 609.0
55. Austin Guerrier GBR 06 613.0
56. Tomislav Bezić CRO 150 615.0
57. Christian Rogivue SUI 202 630.0
58. Skip Miller BAH 78 634.0
59. Christian Luft AUT 32 643.0
60. Paolo Patrini ITA 14 647.0
61. Silvio Schedenig AUT 251 668.0
62. Bruno Marević CRO 05 674.8
63. Ian Dundas GBR 88 681.0
64. Gary Winton USA 54 703.0
65. Jose Valverde ESP 148 710.0
66. Murray Cummings NZL 571 711.0
67. Timur Kishubaiev UKR 34 718.0
68. Edward Wolfe IRL 41 763.0
69. Yasuyuki Ikematsu JPN 64 778.0
70. Bob Lewis CAN 27 796.0
71. Maurizio Morbidelli ITA 52 802.0
72. Miljenko Bezić CRO 59 814.0
73. Hasan Guven TUR 172 841.0
74. John Cleave GBR 00 842.0
75. Carsten Posmik GER 07 858.0
76. Ahmet Buyukunal TUR 138 888.0
       

 

Kompletni rezultati