| Competitor | Sail number | Hull | |
| 1. | Hrvoje Duvančić | CRO 71 | K 2 |
| 2. | Zvonko Jelačić | CRO 35 | K 2 |
| 3. | Ante Kovačević | CRO 30 | K 2 |
| Mirko Ukas | CRO 80 | Kantun S | |
| 4. | Vedran Vesanović | CRO 55 | K 2 |
| 5. | Bruno Marević | CRO 3 | Pikante's |
| 6. | Boris Bakotić | CRO 96 | K 2 |
| 7. | Tomislav Bašić | CRO 42 | K 2 |
| 8. | Zlatko Jakelić | CRO 7 | Wedge |
| 9. | Kristina Jakelić | CRO 15 | Widget |
| 10. | Miljenko Bezić | CRO 1 | Goth MX 14 |
| 11. | Krisztian Forro | HUN 74 | K 2 |
| 12. | Gerald Oberreitner | AUT 20 | Britpop |
| 13. | Csaba Forrai | HUN 31 | K 2 |
| 14. | Hasan Guven | TUR 172 | Britpop |
| 15. | Robert Grubiša | CRO 68 | K 2 |
| 16. | Robert Matulja | CRO 33 | K 2 S |
| Paolo Mavričić | CRO ?? | Lintel | |
| 17. | Zoltan Illes | HUN 77 | Sedici |
| Gyula Ferenz | ROU 52 | Alternative | |
| 18. | Sandor Kunvari | HUN 05 | Kantun S |
| 19. | Serdar Buyukunal | TUR 138 | Wedge |
| 20. | András Gergely | HUN 35 | Goth XP |
| 21. | Silvio Schedenig | AUT 25 | Fraktal |
| 22. | Tibor Orszagh | HUN 777 | Kantun S |
| 23. | Tomislav Bezić | CRO 50 | V 7 |
| 24. | János Schulek | HUN 147 | Kantun S |
| 25. | Miklos Kiss | HUN 25 | K 2 |
| 26. | Ferenz Nagy | HUN 28 | K 2 |
| 27. | Maurizio Morbidelli | ITA 52 | Kantwo |
| 28. | Gianluigi Rudoni | ITA 15 | K 2 |
| Pierluigi Puthod | ITA 22 | K 2 | |
| 29. | Paolo Patrin | ITA 14 | K 2 |
| 30. | László Csóka Jun. | HUN 23 | Kantun S |
| 31. | Kaya Dinar | TUR 54 | K 2 |
| 32. | Federico Lenardon | ITA 101 | Kantwo |
| 33. | Massimo Morin | ITA 130 | Kantwo |
| 34. | Michele Furlan | ITA 5 | Kantwo |
| 35. | Giovanni Andreatta | ITA 20 | Kantwo |
| 36. | Lovre Konda | CRO 53 | Widget |
| Zoran Grubiša | CRO 69 | Kantun S | |
| 37. | Ozren Marušić | CRO 39 | K 2 |
| 38. | Paolo Caris | ITA 01 | Panko |
Waiting list
| Competitor | Sail number | Hull | |