St. Cyr (FRA), 01 – 08. 07. 1994.
Klasa: One Metre
Organizator: IYRU - MYRD
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Graham Bantock | GBR 145 | Velika Britanija | sen | 23.6 |
| 2 | Chris Dicks | GBR 33 | Velika Britanija | sen | 42 |
| 3 | Mark Dicks | GBR 66 | Velika Britanija | sen | 52.1 |
| 4 | Thomas Dreyer | GER 15 | Njemačka | sen | 69.4 |
| 5 | John Cleave | GBR 9 | Velika Britanija | sen | 72.4 |
| 6 | Remi Bres | FRA 48 | Francuska | sen | 75.1 |
| 7 | Christopher Harris | GBR 121 | Velika Britanija | sen | 93.7 |
| 8 | Martn Firebrace | NZL 5 | Novi Zeland | sen | 105.7 |
| 9 | Martin Roberts | GBR 47 | Velika Britanija | sen | 123 |
| 10 | Rob Vice | GBR 99 | Velika Britanija | sen | 123 |
| 11 | Roger Guionneau | FRA 62 | Francuska | sen | 136 |
| 12 | Graham Elliot | GBR 142 | Velika Britanija | sen | 155.7 |
| 13 | Nigel Gilson | GBR 77 | Velika Britanija | sen | 208.7 |
| 14 | Jens Amenda | GER 24 | Njemačka | sen | 210.7 |
| 15 | Roland Gandon | FRA 57 | Francuska | sen | 225 |
| 16 | Keith Skipper | GBR 6 | Velika Britanija | sen | 232.7 |
| 17 | Dominique Baron | FRA 102 | Francuska | sen | 244 |
| 18 | Laurent Chapelot | FRA 92 | Francuska | sen | 255.7 |
| 19 | Nigel Sharp | GBR 78 | Velika Britanija | sen | 262 |
| 20 | Jean Claude Gibon | FRA 52 | Francuska | sen | 268.7 |
| 21 | Mike Kemp | GBR 7 | Velika Britanija | sen | 281 |
| 22 | Andrea Chisholm | NZL 45 | Novi Zeland | sen | 284 |
| 23 | Brian Wiles | GBR 16 | Velika Britanija | sen | 304 |
| 24 | Joao Figueiredo | POR 107 | Portugal | sen | 305.7 |
| 25 | Paul Adam | FRA 147 | Francuska | sen | 308 |
| 26 | Georges Bonello | MLT 27 | Malta | sen | 318 |
| 27 | Jean Paul Richard | FRA 451 | Francuska | sen | 321 |
| 28 | Ezio Fonda | ITA 25 | Italija | sen | 327 |
| 29 | David Taylor | GBR 51 | Velika Britanija | sen | 348 |
| 30 | Antonio Carlo Vadala | BRA 101 | Brazil | sen | 363 |
| 31 | Jean D'avignon | CAN 11 | Kanada | sen | 370 |
| 32 | Marc Minaud | FRA 13 | Francuska | sen | 371 |
| 33 | Diego Fonda | ITA 117 | Italija | sen | 442 |
| 34 | Jacques Motte | FRA 140 | Francuska | sen | 456 |
| 35 | Henri Laugier | FRA 69 | Francuska | sen | 467 |
| 36 | Alain Germond | FRA 59 | Francuska | sen | 482 |
| 37 | Heinz Bohn | GER 41 | Njemačka | sen | 487 |
| 38 | Chris Jackson | GER 46 | Njemačka | sen | 488 |
| 39 | Jozo Jakelić | CRO 14 | Hrvatska | sen | 489 |
| 40 | Fiorella Fonda | ITA 161 | Italija | sen | 500 |
| 41 | Francisco Cunha | POR 3 | Portugal | sen | 513 |
| 42 | Luiz Eduardo Gomes | BRA 151 | Brazil | sen | 514.7 |
| 43 | Jean Pierre Leroux | FRA 53 | Francuska | sen | 531 |
| 44 | Antonio Basilio | POR 1 | Portugal | sen | 565 |
| 45 | Andre Normand | FRA 94 | Francuska | sen | 574 |
| 46 | Philippe Goirand | FRA 17 | Francuska | sen | 576 |
| 47 | William Astbury | BRA 19 | Brazil | sen | 596 |
| 48 | Keith Poulton | MLT 12 | Malta | sen | 599 |
| 49 | Marco Ricca | POR 2 | Portugal | sen | 614 |
| 50 | David Coode | NZL 97 | Novi Zeland | sen | 615 |
| 51 | Sonja Bohn | GER 42 | Njemačka | sen | 620 |
| 52 | Dieter Halle-Krahl | GER 192 | Njemačka | sen | 665 |
| 53 | Jean Pierre Collin | BEL 18 | Belgija | sen | 679 |
| 54 | Antoniomarino Meazzo | ITA 65 | Italija | sen | 679 |
| 55 | Ion Ungureanu | ROM 112 | Rumunjska | sen | 757 |



