Vancouver (CAN), 03 – 11. 06. 2003.
Klasa: One Metre
Organizator: ISAF - RSD
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Trevor Binks | GBR 72 | Velika Britanija | sen | 109 |
| 2 | Craig Smith | AUS 147 | Australija | sen | 111 |
| 3 | Paul Jones | AUS 108 | Australija | sen | 122 |
| 4 | Brad Gibson | AUS 142 | Australija | sen | 130 |
| 5 | Ante Kovačević | CRO 30 | Hrvatska | sen | 134 |
| 6 | Martin Roberts | GBR 22 | Velika Britanija | sen | 141 |
| 7 | Ken Binks | GBR 83 | Velika Britanija | sen | 141 |
| 8 | Peter Van Rossem | CAN 99 | Kanada | sen | 152 |
| 9 | Geoff Smale | NZL 161 | Novi Zeland | sen | 168 |
| 10 | Jeff Byerley | AUS 14 | Australija | sen | 187 |
| 11 | Torvald Klem | NOR 471 | Norveška | sen | 200 |
| 12 | David Potter | GBR 20 | Velika Britanija | sen | 221 |
| 13 | Steve Landeau | USA 112 | S.A.D. | sen | 255 |
| 14 | Thomas Butler | AUS 169 | Australija | sen | 259 |
| 15 | Greg Willis | AUS 41 | Australija | sen | 288 |
| 16 | Jure Zule | SLO 15 | Slovenija | sen | 307 |
| 17 | Phillip Playle | GBR 77 | Velika Britanija | sen | 314 |
| 18 | Andrea Roberts | NZL 55 | Novi Zeland | sen | 316 |
| 19 | Simon Kellett | AUS 141 | Australija | sen | 316 |
| 20 | Graham Elliott | GBR 42 | Velika Britanija | sen | 364 |
| 21 | Mike Clifton | GBR 08 | Velika Britanija | sen | 369 |
| 22 | Keagan York | AUS 187 | Australija | sen | 379 |
| 23 | John Cole-Cook | AUS 12 | Australija | sen | 381 |
| 24 | Robert Grubiša | CRO 68 | Hrvatska | sen | 401 |
| 25 | Alfonso Moreno | ESP 150 | Španjolska | sen | 404 |
| 26 | Don Martin | CAN 88 | Kanada | sen | 408 |
| 27 | Tony Edwards | GBR 75 | Velika Britanija | sen | 444 |
| 28 | Luka Colnago | CRO 139 | Hrvatska | sen | 445 |
| 29 | Peter Stollery | GBR 39 | Velika Britanija | sen | 447 |
| 30 | Gordon Sears | GBR 47 | Velika Britanija | sen | 470 |
| 31 | Mark Dennis | GBR 19 | Velika Britanija | sen | 488 |
| 32 | Simon Clarke | BEL 94 | Belgija | sen | 558 |
| 33 | Pierre Marchand | FRA 73 | Francuska | sen | 587 |
| 34 | Craig Mackey | USA 29 | S.A.D. | sen | 592 |
| 35 | John Rizopoulos | USA 111 | S.A.D. | sen | 651 |
| 36 | Bud Fassnacht | CAN 97 | Kanad | sen | 656 |
| 37 | Daniel Weizman | AUS 17 | Australija | sen | 670 |
| 38 | Dick Carver | USA 104 | S.A.D. | sen | 685 |
| 39 | John Cleave | GBR 44 | Velika Britanija | sen | 691 |
| 40 | Rick Martin | USA 34 | S.A.D. | sen | 711 |
| 41 | Brian Woodward | CAN 85 | Kanad | sen | 715 |
| 42 | Jeff Weiss | USA 144 | S.A.D. | sen | 717 |
| 43 | Anders Wallin | FIN 26 | Finska | sen | 725 |
| 44 | Vjeko Orlandini | CRO 31 | Hrvatska | sen | 725 |
| 45 | Roy Langbord | USA 70 | S.A.D. | sen | 738 |
| 46 | Rob Davis | USA 32 | S.A.D. | sen | 756 |
| 47 | Jason Rhodes | CAN 69 | Kanada | sen | 783 |
| 48 | Rob O'Brien | AUS 38 | Australija | sen | 793 |
| 49 | Mark Kennedy | USA 195 | S.A.D. | sen | 810 |
| 50 | John Kine | CAN 93 | Kanada | sen | 819 |
| 51 | Mark Cooper | USA 275 | S.A.D. | sen | 840 |
| 52 | Peter Allen | BAR 24 | Barbados | sen | 847 |
| 53 | Jeff Kay | IRL 95 | Irska | sen | 851 |
| 54 | John McKerchar | RSA 54 | Južnoafrička Rep. | sen | 890 |
| 55 | Lester Gilbert | GBR 105 | Velika Britanija | sen | 897 |
| 56 | Jon Elmaleh | USA 02 | S.A.D. | sen | 905 |
| 57 | Bob Sterne | CAN 11 | Kanada | sen | 1009 |
| 58 | Sturla Fjoran | NOR 121 | Norveška | sen | 1026 |
| 59 | Chris Elliott | GBR 74 | Velika Britanija | sen | 1033 |
| 60 | Mark Gilbert | CAN 00 | Kanada | sen | 1064 |
| 61 | Robertsom Buchan | GBR 181 | Velika Britanija | sen | 1080 |
| 62 | Vernon Appleton | GBR 136 | Velika Britanija | sen | 1082 |
| 63 | Bruce Andersen | USA 116 | S.A.D. | sen | 1087 |
| 64 | Nigel Ashman | GBR 28 | Velika Britanija | sen | 1088 |
| 65 | Marko Majic | CAM 16 | Kanada | sen | 1112 |
| 66 | Yukihiro Sako | JPN 182 | Japan | sen | 1115 |
| 67 | Mark Holt | GBR 40 | Velika Britanija | sen | 1123 |
| 68 | Allan Gardner | CAN 07 | Kanada | sen | 1136 |
| 69 | William Butler | AUS 33 | Australija | sen | 1143 |
| 70 | Jake Leo | USA 100 | S.A.D. | sen | 1143 |
| 71 | Dider Merien | USA 03 | S.A.D. | sen | 1181 |
| 72 | Ben Rusi | CAN 53 | Kanada | sen | 1209 |
| 73 | Marc Pinckney | USA 205 | S.A.D. | sen | 1236 |
| 74 | Robert Hales | AUS 21 | Australija | sen | 1244 |
| 75 | Don Ginthner | USA 311 | S.A.D. | sen | 1244 |
| 76 | Gerald Gray | GBR 50 | Velika Britanija | sen | 1249 |
| 77 | John Bush | GBR 77 | Velika Britanija | sen | 1277 |
| 78 | Ron Locke | USA 86 | S.A.D. | sen | 1279 |
| 79 | Peter Watson | CAN 78 | Kanada | sen | 1358 |
| 80 | Peter Becker | USA 194 | S.A.D. | sen | 1372 |
| 81 | Alex Tkatschow | CAN 701 | Kanada | sen | 1392 |
| 82 | Baird McLean | CAN 206 | Kanada | sen | 1420 |



