Arcos dela Frontera (ESP), 08 - 16. 10. 2004.
Klasa: One Metre
Organizator: IOMICA
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Graham Bantock | GBR 95 | Velika Britanija | sen | 78.0 |
| 2 | Peter Stollery | GBR 39 | Velika Britanija | sen | 88.0 |
| 3 | Franco Borin | ITA 81 | Italija | sen | 109.0 |
| 4 | Michael Scharmer | GER 09 | Njemačka | sen | 110.0 |
| 5 | Torvald Klem | NOR 471 | Norveška | sen | 115.0 |
| 6 | Brad Gibson | AUS 142 | Australija | sen | 115.0 |
| 7 | Pierluigi Puthod | ITA 122 | Italija | sen | 119.0 |
| 8 | Guillermo Beltri | ESP 47 | Španjolska | sen | 140.0 |
| 9 | Carlos Beltri | ESP 100 | Španjolska | sen | 152.0 |
| 10 | Ante Kovačević | CRO 130 | Hrvatska | sen | 164.0 |
| 11 | Martin Roberts | GBR 22 | Velika Britanija | sen | 168.0 |
| 12 | Stefano Savelli | ITA 54 | Italija | sen | 189.0 |
| 13 | Jeffrey Byerley | AUS 07 | Australija | sen | 214.0 |
| 14 | Trevor Binks | GBR 72 | Velika Britanija | sen | 217.0 |
| 15 | Jure Zule | SLO 151 | Slovenija | sen | 219.0 |
| 16 | Laurent Chapelot | FRA 92 | Francuska | sen | 221.0 |
| 17 | Ken Binks | GBR 183 | Velika Britanija | sen | 225.0 |
| 18 | Mike Clifton | GBR 08 | Velika Britanija | sen | 230.0 |
| 19 | Chris Harris | GBR 21 | Velika Britanija | sen | 244.0 |
| 20 | C. Martinez | ESP 25 | Španjolska | sen | 255.0 |
| 21 | Armando Garcia | ESP 195 | Španjolska | sen | 261.0 |
| 22 | Luka Colnago | CRO 139 | Hrvatska | sen | 262.0 |
| 23 | Derek Priestley | GBR 167 | Velika Britanija | sen | 262.0 |
| 24 | Jorge Camilo | POR 11 | Portugal | sen | 297.0 |
| 25 | Alfonso Moreno | ESP 50 | Španjolska | sen | 313.0 |
| 26 | Alfredo Santos | POR 34 | Portugal | sen | 335.0 |
| 27 | Remi Bres | FRA 42 | Francuska | sen | 356.0 |
| 28 | Mark Dennis | GBR 19 | Velika Britanija | sen | 359.0 |
| 29 | John Arundell | GBR 30 | Velika Britanija | sen | 365.0 |
| 30 | P. Ambrosio | POR 94 | Portugal | sen | 379.0 |
| 31 | Zvonko Jelačić | CRO 80 | Hrvatska | sen | 397.0 |
| 32 | P. Crussely | FRA 64 | Francuska | sen | 434.0 |
| 33 | Tony Edwards | GBR 75 | Velika Britanija | sen | 446.0 |
| 34 | S. Kreiss | GER 165 | Njemačka | sen | 449.0 |
| 35 | Soren Andresen | DEN 123 | Danska | sen | 449.0 |
| 36 | Andreas Wallin | FIN 136 | Finska | sen | 520.0 |
| 37 | M. Pomarede | FRA 444 | Francuska | sen | 540.0 |
| 38 | J. Guillamon | ESP 83 | Španjolska | sen | 542.0 |
| 39 | Mackey | USA 29 | S.A.D. | sen | 552.0 |
| 40 | P. Alves | POR 56 | Portugal | sen | 554.0 |
| 41 | M. Iglesias | ESP 13 | Španjolska | sen | 561.0 |
| 42 | Juan Antonio Sobrino | ESP 144 | Španjolska | sen | 586.0 |
| 43 | Stephen Landau | USA 112 | S.A.D. | sen | 587.0 |
| 44 | Trevor Bamforth | GBR 33 | Velika Britanija | sen | 615.0 |
| 45 | Mirko Ukas | CRO 180 | Hrvatska | sen | 615.0 |
| 46 | L. Bourriquel | FRA 05 | Francuska | sen | 623.0 |
| 47 | Gianluigi Rudoni | ITA 125 | Italija | sen | 625.0 |
| 48 | Robert Grubiša | CRO 68 | Hrvatska | sen | 644.0 |
| 49 | J. Meertens | FRA 32 | Francuska | sen | 655.0 |
| 50 | Dominique Baron | FRA 02 | Francuska | sen | 678.0 |
| 51 | J. Guimaraes | POR 84 | Portugal | sen | 686.0 |
| 52 | Potter | GBR 20 | Velika Britanija | sen | 691.0 |
| 53 | Federico Ciardi | ITA 10 | Italija | sen | 694.0 |
| 54 | A. Buendia | ESP 69 | Španjolska | sen | 698.0 |
| 55 | L. Audicio | ITA 184 | Italija | sen | 765.0 |
| 56 | J.C. Hernandez | ESP 23 | Španjolska | sen | 798.0 |
| 57 | John Cleave | GBR 244 | Velika Britanija | sen | 800.0 |
| 58 | A. Basilio | POR 01 | Portugal | sen | 804.0 |
| 59 | D. Scheve | GER 41 | Njemačka | sen | 808.0 |
| 60 | Pierre Marchand | FRA 73 | Francuska | sen | 816.0 |
| 61 | S. Ferragut | ESP 52 | Španjolsa | sen | 848.0 |
| 62 | P. Aragon | FRA 132 | Francuska | sen | 848.0 |
| 63 | Guy Lordat | FRA 12 | Francuska | sen | 849.0 |
| 64 | Heinz Bohn | GER 14 | Njemačka | sen | 856.0 |
| 65 | Y. Rossignol | FRA 222 | Francuska | sen | 857.0 |
| 66 | G. Garo | FRA 15 | Francuska | sen | 874.0 |
| 67 | E. Audicio | ITA 134 | Italija | sen | 886.0 |
| 68 | M. Marano | ITA 62 | Italija | sen | 895.0 |
| 69 | Jens Amenda | GER 124 | Njemačka | sen | 898.0 |
| 70 | C. Ponthou | FRA 38 | Francuska | sen | 951.0 |
| 71 | M. Hita | ESP 36 | Španjolska | sen | 951.0 |
| 72 | C. Posmik | GER 309 | Njemačka | sen | 953.0 |
| 73 | Željko Vranković | CRO 60 | Hrvatska | sen | 960.0 |
| 74 | J. Cardoso | POR 67 | Portugal | sen | 964.0 |
| 75 | G.M. Garrutti | ITA 153 | Italija | sen | 976.0 |
| 76 | F. Cipolleta | ITA 194 | Italija | sen | 982.0 |
| 77 | Carlo Del Furia | ITA 141 | Italija | sen | 1004.0 |
| 78 | O. Gioia | ITA 120 | Italija | sen | 1013.0 |
| 79 | George Beacroft | GBR 115 | Velika Britanija | sen | 1026.0 |
| 80 | Ole Peder | NOR 44 | Norveška | sen | 1045.0 |
| 81 | W. Luitz | GER 358 | Njemačka | sen | 1046.0 |
| 82 | H. Rockendorf | GER 147 | Njemačka | sen | 1065.0 |



