Foster City (USA), 08 - 16. 05. 2015.
Klasa: One Metre
Organizator: IOMICA
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Brad Gibson | GBR 42 | Velika Britanija | sen | 84 |
| 2 | Peter Stollery | GBR 39 | Velika Britanija | sen | 109 |
| 3 | Zvonko Jelačić | CRO 35 | Hrvatska | sen | 112 |
| 4 | Ian Vickers | NZL 171 | Novi Zeland | sen | 135 |
| 5 | Olivier Cohen | FRA 100 | Francuska | sen | 139 |
| 6 | Mario Škrlj | CRO 8 | Hrvatska | sen | 141 |
| 7 | Robert Walsh | GBR 25 | Velika Britanija | sen | 149 |
| 8 | Alexis Carre | FRA 73 | Franucska | sen | 177 |
| 9 | Marko Matić | CRO 4 | Hrvatska | sen | 191 |
| 10 | Robert Matulja | CRO 33 | Hrvatska | sen | 216.9 |
| 11 | Kym Daub | GER 40 | Njemačka | sen | 221 |
| 12 | Craig Smith | AUS 747 | Australija | sen | 241 |
| 13 | Mark Golison | USA 55 | S.A.D. | sen | 312 |
| 14 | Miguel Salvador | ESP 15 | Španjolska | sen | 337 |
| 15 | Yannick Rosignol | FRA 22 | Francuska | sen | 346 |
| 16 | Graham Bantock | GBR 95 | Velika Britanija | sen | 360 |
| 17 | Mirko Ukas | CRO 80 | Hrvatska | sen | 383 |
| 18 | Tony Gonsalves | BAR 51 | Barbados | sen | 402 |
| 19 | Denis Astbury | BRA 11 | Brazil | sen | 425 |
| 20 | Torvald Klem | NOR 47 | Norveška | sen | 460 |
| 21 | John Ebey | USA 193 | S.A.D. | sen | 477.5 |
| 22 | Huub Gillissen | NED 99 | Nizizemska | sen | 486 |
| 23 | Gines Romero | ESP 174 | Španjolska | sen | 502 |
| 24 | Marc Alazia | FRA 188 | Francuska | sen | 502 |
| 25 | Tony Edwards | GBR 75 | Velika Britanija | sen | 503.3 |
| 26 | Glen Dawson | AUS 76 | Australija | sen | 515 |
| 27 | Craig Mackey | USA 29 | S.A.D. | sen | 535 |
| 28 | Robb Kirwan | AUS 91 | Australija | sen | 542.7 |
| 29 | Vedran Vesanović | CRO 44 | Hrvatska | sen | 553 |
| 30 | Ken Binks | GBR 83 | Velika Britanija | sen | 564 |
| 31 | Laurent Bourriquel | FRA 195 | Francuska | sen | 629 |
| 32 | Peter Allen | BAR 74 | Barbados | sen | 636 |
| 33 | Boris Bakotić | CRO 96 | Hrvatska | sen | 665 |
| 34 | Tony Guerrier | GBR 150 | Velika Britanija | sen | 703.5 |
| 35 | Lindsay Walker | AUS 32 | Australija | sen | 729 |
| 36 | Daniel Mueller | BRA 157 | Brazil | sen | 733 |
| 37 | Jess Atkinson | USA 56 | S.A.D. | sen | 736 |
| 38 | Pedro Stier | BRA 118 | Brazil | sen | 737 |
| 39 | Patrice Montero | FRA 38 | Francuska | sen | 747 |
| 40 | John Cleave | GBR 0 | Velika Britanija | sen | 754 |
| 41 | George Pedrick | USA 57 | Velika Britanija | sen | 761 |
| 42 | Eric Deravin | FRA 228 | Francuska | sen | 795 |
| 43 | Soren Andersen | DEN 93 | Danska | sen | 811.2 |
| 44 | Claus Lindstrom | SWE 14 | Švedska | sen | 829 |
| 45 | Dennis Rogers | USA 43 | S.A.D. | sen | 838 |
| 46 | Gregory King | GBR 147 | Velika Britanija | sen | 846 |
| 47 | Marc Pomerade | FRA 144 | Francuska | sen | 848 |
| 48 | Thomas Enwall | SWE 50 | Švedska | sen | 869 |
| 49 | Stan Wallace | BAH 88 | Bahami | sen | 872 |
| 50 | Robert Grubiša | CRO 68 | Hrvatska | sen | 878.3 |
| 51 | Gary Boell | USA 71 | S.A.D. | sen | 886 |
| 52 | Claes Brunnhage | SWE 98 | Švedska | sen | 929 |
| 53 | Ted Flack | USA 45 | S.A.D. | sen | 986 |
| 54 | Nicolas Rosas | ARG 61 | Argentina | sen | 989.1 |
| 55 | Udo Ropke | GER 111 | Njemačka | sen | 1022 |
| 56 | Achille Chatin | FRA 16 | Francuska | sen | 1061 |
| 57 | Stephen Cohen | USA 28 | S.A.D. | sen | 1072 |
| 58 | Allan Walker | AUS 26 | Australija | sen | 1091 |
| 59 | Olivier Weiss | GER 293 | Njemačka | sen | 1124 |
| 60 | Tom Olson | SWE 5 | Švedska | sen | 1147 |
| 61 | Johan Ameln | SWE 46 | Švedska | sen | 1170.8 |
| 62 | Jerry Brower | USA 142 | S.A.D. | sen | 1269 |
| 63 | Carsten Posmik | GER 7 | Njemačka | sen | 1285 |
| 64 | Maurizio Morbidelli | ITA 52 | Italija | sen | 1299 |
| 65 | Martin Grey | IRL 183 | Irska | sen | 1301 |
| 66 | Peter Stevens | CAN 54 | Kanada | sen | 1304 |
| 67 | Burak Sahbaz | TUR 12 | Turska | sen | 1348 |
| 68 | Hans Funke | SWE 128 | Švedska | sen | 1349 |
| 69 | Eduard Mingo | ESP 41 | Španjolska | sen | 1377 |
| 70 | Ricardo Pollono | ARG 711 | Argentina | sen | 1377 |
| 71 | Austin Guerrier | GBR 18 | Velika Britanija | sen | 1382 |
| 72 | Vernon Appleton | GRB 136 | Velika Britanija | sen | 1398 |
| 73 | Bruce Anderson | USA 116 | S.A.D. | sen | 1442 |
| 74 | Okada Yoshiaki | JPN 173 | Japan | sen | 1478 |
| 75 | Hirao Minao | JPN 59 | Japan | sen | 1508 |
| 76 | Berndt Prahl | SWE 131 | Švedska | sen | 1558 |



