Torrevieja, Španjolska, 9. - 13.10.2023.
Klasa: IOM
Organizator: RCN Torrevieja
Zlatna skupina
| Ime i prezime | Broj jedra | Bodovi | |
| 1. | Zvonko Jelačić | CRO 35 | 66.0 |
| 2. | Alexis Carre | FRA 73 | 86.0 |
| 3. | Guillermo Beltri | ESP 47 | 90.0 |
| 4. | Olivier Cohen | FRA 100 | 94.0 |
| 5. | Ante Kovačević | CRO 30 | 101.0 |
| 6. | Jose Valverde | ESP 48 | 108.0 |
| 7. | Carlos Beltri | ESP 121 | 118.0 |
| 8. | Xavier Liger | FRA 84 | 122.0 |
| 9. | Juan M. Egea | ESP 190 | 122.8 |
| 10. | Miguel Salvador | ESP 15 | 125.0 |
| 11. | Rob Walsh | GBR 25 | 126.0 |
| 12. | Gines Romero | ESP 74 | 136.0 |
| 13. | Elio Cavallo | ITA 13 | 140.0 |
| 14. | Juan F. Chumilla | ESP 02 | 145.0 |
| 15. | Romain Dubreuil | FRA 77 | 145.0 |
| 16. | Jan Springer | POL 10 | 149.0 |
| 17. | Chris Harris | GBR 21 | 153.0 |
| 18. | James Hadden | GBR 19 | 169.0 |
| 19. | Jose Rico | ESP 28 | 174.9 |
| 20. | Patrice Montero | FRA 38 | 178.0 |
Srebrena skupina
| Ime i prezime | Broj jedra | Bodovi | |
| 21. | Pierluigi Puthod | ITA 22 | 117.0 |
| 22. | Mirko Ukas | CRO 80 | 123.0 |
| 23. | Nigel Barrow | GBR 54 | 127.0 |
| 24. | Nicola Bissi | ITA 70 | 140.0 |
| 25. | Matteo Longhi | ITA 24 | 150.0 |
| 26. | Paolo Cappa | ITA 130 | 155.0 |
| 27. | Soren Andresen | DEN 93 | 158.0 |
| 28. | Jonas Samson | SWE 60 | 158.0 |
| 29. | Per Krabbe | ESP 45 | 165.0 |
| 30. | Vedran Vesanović | CRO 44 | 170.0 |
| 31. | Feliciano Ballestin | ESP 197 | 172.0 |
| 32. | Torsten Fildebrandt | GER 87 | 174.7 |
| 33. | Graham J. Bantock | GBR 95 | 175.0 |
| 34. | Mark Golison | USA 55 | 185.0 |
| 35. | Gianluigi Rudoni | ITA 85 | 189.0 |
| 36. | Thomas Enwall | SWE 50 | 193.0 |
| 37. | Diego S. Louyer | ARG 31 | 194.0 |
| 38. | Franco Rizzo | ITA 160 | 197.0 |
| 39. | Gilles Dadou | FRA 119 | 228.0 |
| 40. | Bruno Marević | CRO 05 | 234.7 |
Brončana skupina
| Ime i prezime | Broj jedra | Bodovi | |
| 41. | Odd Ornulf Stray | NOR 90 | 145.9 |
| 42. | Boris Bakotić | CRO 96 | 155.0 |
| 43. | Martin Roberts | GBR 122 | 182.0 |
| 44. | Ulf Lindberg | SWE 12 | 185.0 |
| 45. | Tomislav Bezić | CRO 150 | 187.0 |
| 46. | Marc Alazia | FRA 188 | 190.0 |
| 47. | Paulo Maio Gomes | POR 156 | 195.0 |
| 48. | Jose Vinaxia | ESP 141 | 195.2 |
| 49. | Torvald Klem | NOR 147 | 198.0 |
| 50. | Alfonso Buendia | ESP 69 | 199.0 |
| 51. | Jari Haiskanen | SWE 09 | 203.0 |
| 52. | Michael Carlberger | SWE 16 | 207.0 |
| 53. | Mariano Rojas | ESP 176 | 224.0 |
| 54. | Pablo Alvarez | CHI 51 | 231.0 |
| 55. | Lionel Marsaly | FRA 131 | 240.0 |
| 56. | Miguel Hita | ESP 36 | 251.0 |
| 57. | Carlos Miranda | POR 111 | 252.0 |
| 58. | Fernando Lacerda | POR 98 | 255.0 |
| 59. | Hrvoje Duvančić | ESP 71 | 262.1 |
| 60. | Silvio Schedenig | AUT 251 | 288.0 |
Bakrena skupina
| Ime i prezime | Broj jedra | Bodovi | |
| 61. | Robert Wilson | GBR 97 | 194.0 |
| 62. | Francisco Martinez | ESP 116 | 199.0 |
| 63. | Claus Lindstrom | SWE 114 | 207.0 |
| 64. | Zoltan Illes | HUN 177 | 215.0 |
| 65. | Jean-Pascal Morel | FRA 20 | 217.0 |
| 66. | Ole Peder Bjorsom | NOR 244 | 220.0 |
| 67. | Tom Duijsens | ESP 155 | 228.0 |
| 68. | Jorn Hoelsaether | NOR 161 | 229.0 |
| 69. | Sebastien Lefebvre | FRA 144 | 232.0 |
| 70. | Bengt Oldsberg | SWE 159 | 233.0 |
| 71. | Bob Conner | GBR 04 | 244.0 |
| 72. | Udo Ropke | GER 11 | 253.0 |
| 73. | Christian Luft | AUT 32 | 253.0 |
| 74. | Marco Bagnara | ITA 06 | 263.0 |
| 75. | Carsten Posmik | GER 07 | 277.0 |
| 76. | Miljenko Bezić | CRO 59 | 282.0 |
| 77. | Wieslaw Rapacki | POL 148 | 322.0 |
| 78. | Eugeniusz Ginter | POL 216 | 341.0 |
| 79. | Ernst Rohner | SUI 200 | 343.0 |
| 80. | Paolo Patrini | ITA 14 | 360.0 |