Rogoznica, Hrvatska, 04-11.04.2025.
Klasa: IOM
Organizator: JK Val, Šibenik
Zlatna skupina
| Ime i prezime | Broj jedra | Bodovi | |
| 1. | Robert Matulja | CRO 33 | 48.0 |
| 2. | Jan Springer | POL 100 | 51.0 |
| 3. | Robert Walsh | GBR 25 | 51.1 |
| 4. | Marko Matić | CRO 04 | 56.0 |
| 5. | Zvonko Jelačić | CRO 35 | 61.0 |
| 6. | Graham Elliot | GBR 109 | 65.0 |
| 7. | Guillermo Beltri | ESP 47 | 70.0 |
| 8. | Mark Golison | USA 55 | 70.0 |
| 9. | Mirko Ukas | CRO 80 | 73.0 |
| 10. | Mario Škrlj | CRO 199 | 79.0 |
| 11. | Alexis Carre | FRA 73 | 80.0 |
| 12. | Ante Kovačević | CRO 30 | 81.0 |
| 13. | Matteo Longhi | SUI 11 | 86.0 |
| 14. | Michael Colberg | SWE 21 | 91.0 |
| 15. | Jonas Samson | SWE 60 | 92.0 |
| 16. | Xavier Liger | FRA 84 | 93.0 |
| 17. | Peter Feldman | USA 41 | 95.0 |
| 18. | Jose Valverde | ESP 48 | 106.9 |
| 19. | Odd Ornulf Stray | NOR 90 | 110.0 |
| 20. | Tonko Puljiz | CRO 40 | 118.0 |
Srebrena skupina
| Ime i prezime | Broj jedra | Bodovi | |
| 1. | Tony Edwards | GBR 75 | 79.0 |
| 2. | Boris Bakotić | CRO 96 | 81.0 |
| 3. | Elio Cavallo | ITA 13 | 82.0 |
| 4. | Darren Abdila | MLT 26 | 90.0 |
| 5. | Thomas Enwall | SWE 50 | 97.0 |
| 6. | Torsten Fildebrandt | GER 87 | 98.0 |
| 7. | Soren Andresen | DEN 93 | 100.0 |
| 8. | Paolo Cappa | ITA 130 | 101.0 |
| 9. | Fabjanko Biočić | CRO 10 | 103.0 |
| 10. | Tomislav Bezić | CRO 150 | 110.0 |
| 11. | Gary Boell | USA 171 | 110.0 |
| 12. | Nicola Bissi | ITA 70 | 120.0 |
| 13. | Laszlo Csoka | HUN 23 | 122.0 |
| 14. | Sven Forense | CRO 142 | 122.0 |
| 15. | Derek Prestley | GBR 67 | 128.0 |
| 16. | Yang Jiangjun | CHN 158 | 135.0 |
| 17. | Kurt Camilleri | MLT 03 | 141.0 |
| 18. | Bartłomiej Jereczek | POL 196 | 144.0 |
| 19. | Diego Louyer | ARG 31 | 152.0 |
| 20. | Marco Signorelli | SUI 12 | 155.0 |
Brončana skupina
| Ime i prezime | Broj jedra | Bodovi | |
| 1. | Torvald Klem | NOR 147 | 121.0 |
| 2. | Krisztian Forro | HUN 74 | 122.0 |
| 3. | Paulo Maio Gomes | POR 156 | 124.0 |
| 4. | Francisco Martinez Berzegay | ESP 116 | 124.0 |
| 5. | Gilles Dadou | FRA 19 | 125.0 |
| 6. | Hrvoje Duvančić | CRO 71 | 129.0 |
| 7. | Vedran Vesanović | CRO 44 | 129.0 |
| 8. | AlanDesira | MLT 95 | 130.0 |
| 9. | Claes Brunnhage | SWE 98 | 135.0 |
| 10. | Kristina Jakelić | CRO 15 | 135.0 |
| 11. | Stephen Cockerill | GBR 27 | 136.0 |
| 12. | Mick Chamberlain | GBR 46 | 136.0 |
| 13. | Chuck MIllican | BER 121 | 143.0 |
| 14. | Davor Dužević | CRO 28 | 148.0 |
| 15. | Marin Bizjak | CRO 05 | 153.0 |
| 16. | Ulf Lindberg | SWE 112 | 157.0 |
| 17. | Peter Tans | NED 149 | 167.0 |
| 18. | Yasuyuki Ikematsu | JPN 164 | 170.0 |
| 19. | Bengt Oldsberg | SWE 159 | 172.0 |
| 20. | Robert Grubiša | CRO 68 | 191.0 |
Željezna skupina
| Ime i prezime | Broj jedra | Bodovi | |
| 1. | Andres Bozzo | CHI 66 | 115.0 |
| 2. | Ricardo Pollono | ARG 63 | 125.0 |
| 3. | Feliciano Ballestin | ESP 97 | 129.0 |
| 4. | Austin Guerrier | GBR 106 | 133.0 |
| 5. | Fabio Barindelli | ITA 54 | 135.0 |
| 6. | Sebastien Lefebvre | FRA 144 | 145.0 |
| 7. | Emanuel Tellini | ITA 175 | 148.0 |
| 8. | Michel Roure | FRA 91 | 149.4 |
| 9. | Jose Vinaxia | ESP 14 | 154.0 |
| 10. | Mariano Rojas | ESP 176 | 160.0 |
| 11. | Flavio Zampicinini | ITA 162 | 166.0 |
| 12. | Max Lehmann | GER 125 | 168.0 |
| 13. | Miljenko Bezić | CRO 59 | 171.0 |
| 14. | Philippe Goirand | FRA 17 | 174.0 |
| 15. | Marco Bagnara | ITA 06 | 176.0 |
| 16. | Ozren Marušić | CRO 52 | 184.0 |
| 17. | Mieczyslaw Muler | POL 88 | 184.0 |
| 18. | Larry Grant | USA 185 | 190.1 |
| 19. | Marino Koceić | CRO 85 | 193.0 |
Bakrena skupina
| Ime i prezime | Broj jedra | Bodovi | |
| 1. | Claus Lindstrom | SWE 114 | 136.0 |
| 2. | Ivan Zammit | MLT 173 | 153.0 |
| 3. | Piotr Klejszta | POL 24 | 157.0 |
| 4. | Udo Ropke | GER 111 | 160.0 |
| 5. | Claes Nordin | SWE 99 | 160.0 |
| 6. | Ernst Rohner | SUI 20 | 163.0 |
| 7. | Zoltan Illes | HUN 77 | 165.0 |
| 8. | Per Olson | SWE 177 | 184.0 |
| 9. | Pio Trovalusci | ITA 00 | 186.0 |
| 10. | Ben Harker | GBR 122 | 188.0 |
| 11. | Hasan Guven | TUR 172 | 189.0 |
| 12. | Giuliano Fratini | ITA 107 | 190.0 |
| 13. | Eugeniusz Ginter | POL 16 | 195.0 |
| 14. | Alexandre Ferreira Salgado | BRA 42 | 205.0 |
| 15. | Birger Falkboell | DEN 56 | 206.1 |
| 16. | Olle Martonen | FIN 64 | 217.0 |
| 17. | Carsten Posmik | GER 07 | 223.0 |
| 18. | Onur Kadioglu | TUR 78 | 239.0 |
| 19. | Savas Korkmaz | TUR 76 | 240.0 |