Pierrelatte, 25.09 - 03.10.2010.
Klasa: One Metre
Organizator: UNVMP
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Marko Matić | CRO 89 | Hrvatska | sen | 106.0 |
| 2 | Bradley Gibson | GBR 42 | Velika Britanija | sen | 124.0 |
| 3 | Zvonko Jelačić | CRO 35 | Hrvatska | sen | 136.0 |
| 4 | Robert Walsh | GBR 25 | Velika Britanija | sen | 173.0 |
| 5 | Martin Roberts | GBR 22 | Velika Britanija | sen | 183.5 |
| 6 | Ante Kovačević | CRO 30 | Hrvatska | sen | 189.0 |
| 7 | Juan Marcos Egea | ESP 90 | Španjolska | sen | 192.0 |
| 8 | Graham Bantock | GBR 95 | Velika Britanija | sen | 198.0 |
| 9 | Alexis Carre | FRA 73 | Francuska | sen | 206.0 |
| 10 | Mirko Ukas | CRO 80 | Hrvatska | sen | 226.5 |
| 11 | Mario Škrlj | CRO 82 | Hrvatska | sen | 249.0 |
| 12 | Olivier Cohen | FRA 100 | Francuska | sen | 256.0 |
| 13 | Peter Stollery | GBR 39 | Velika Britanija | sen | 273.0 |
| 14 | Jeff Byerley | AUS 14 | Australija | sen | 283.0 |
| 15 | Robert Matulja | CRO 33 | Hrvatska | sen | 383.0 |
| 16 | Mickael Scharmer | GER 09 | Germany | sen | 385.0 |
| 17 | Yann Masse | FRA 108 | Francuska | sen | 402.0 |
| 18 | Marc Pomarede | FRA 44 | Francuska | sen | 461.0 |
| 19 | Cedric Carre | FRA 78 | Francuska | sen | 493.0 |
| 20 | John Cleave | GBR 144 | Velika Britanija | sen | 505.0 |
| 21 | Remi Bres | FRA 15 | Francuska | sen | 532.0 |
| 22 | Soren Andersen | DEN 93 | Danska | sen | 532.0 |
| 23 | Chritsophe Boisnault | FRA 13 | Francuska | sen | 562.0 |
| 24 | Boris Bakotić | CRO 96 | Hrvatska | sen | 568.0 |
| 25 | Andrew Crosbie | IRL 132 | Irska | sen | 569.0 |
| 26 | Alfonso Moreno | ESP 50 | Španjolska | sen | 574.0 |
| 27 | Peter Tans | NED 149 | Nizozemska | sen | 584.0 |
| 28 | Robert Grubiša | CRO 68 | Hrvatska | sen | 596.0 |
| 29 | Yannick Rosignol | FRA 222 | Francuska | sen | 608.0 |
| 30 | Torvald Klem | NOR 47 | Norveška | sen | 620.0 |
| 31 | Jimmy Hellberg | SWE 190 | Švedska | sen | 625.0 |
| 32 | Alejandro Caamano | ESP 40 | Španjolska | sen | 630.0 |
| 33 | Trevor Binks | CRO 72 | Velika Britanija | sen | 674.0 |
| 34 | Huub Gillisen | NED 199 | Nizozemska | sen | 693.0 |
| 35 | Tony Edwards | GBR 75 | Velika Britanija | sen | 698.0 |
| 36 | Eric Deravin | FRA 28 | Francuska | sen | 727.0 |
| 37 | Kenneth Binks | GBR 83 | Velika Britanija | sen | 767.0 |
| 38 | Patrice Montero | FRA 38 | Francuska | sen | 780.0 |
| 39 | Mark Dennis | GBR 119 | Velika Britanija | sen | 786.0 |
| 40 | Paulo Gomes | POR 56 | Portugal | sen | 788.0 |
| 41 | Dante Dela Torre | ITA 177 | Italija | sen | 792.0 |
| 42 | Achille Chatin | FRA 16 | Francuska | sen | 830.0 |
| 43 | Jens Amenda | GER 124 | Njemačka | sen | 850.0 |
| 44 | Ian Dundas | GBR 138 | Velika Britanija | sen | 880.0 |
| 45 | Marc Alazia | FRA 188 | Francuska | sen | 888.0 |
| 46 | Bertrand Cohen | FRA 07 | Francuska | sen | 1008.0 |
| 47 | Marc Albiges | FRA 05 | Francuska | sen | 1025.0 |
| 48 | Carlo Del Furia | ITA 141 | Italija | sen | 1052.0 |
| 49 | Hans-Dieter Krings | GER 435 | Njemačka | sen | 1055.0 |
| 50 | Peter Moore | GBR 24 | Velika Britanija | sen | 1056.0 |
| 51 | Anibal Santos | POR 34 | Portugal | sen | 1067.0 |
| 52 | David Carletti | ITA 154 | Italija | sen | 1095.0 |
| 53 | Pierre Parent | BEL 143 | Belgija | sen | 1106.0 |
| 54 | Max Lehmann | GER 225 | Njemačka | sen | 1198.0 |
| 55 | Arnaud Toureau | FRA 192 | Francuska | sen | 1199.0 |
| 56 | Walter Luitz | GER 358 | Njemačka | sen | 1204.0 |
| 57 | Hakan Gronvall | SWE 52 | Švedska | sen | 1206.0 |
| 58 | John Morehead | IRL 77 | Irska | sen | 1221.0 |
| 59 | Gilles Dadou | FRA 19 | Francuska | sen | 1271.0 |
| 60 | Luca Mazzini | ITA 171 | Italija | sen | 1292.0 |
| 61 | Claes Brunnhage | SWE 98 | Švedska | sen | 1299.0 |
| 62 | Carsten Posmik | GER 107 | Njemačka | sen | 1326.0 |
| 63 | Tom Olson | SWE 45 | Švedska | sen | 1360.0 |
| 64 | Wladimir Monterto | ESP 99 | Španjolska | sen | 1371.0 |
| 65 | Enrico Ambrosi | SUI 62 | Švicarska | sen | 1377.0 |
| 66 | Eric Van der Kindere | BEL 157 | Belgija | sen | 1431.0 |
| 67 | Eric De Ligondes | FRA 10 | Francuska | sen | 1454.0 |
| 68 | Leonard Fabiano | FRA 134 | Francuska | sen | 1473.0 |
| 69 | Mauro Folicaldi | ITA 49 | Italija | sen | 1484.0 |
| 70 | Georges Flas | BEL 130 | Belgija | sen | 1518.0 |



