Porto Alegre, 14 - 24.11.2019.
Klasa: One Metre
Organizator: Clube dos Jangadeiros - Porto Alegre - Brasil
| Ime i prezime | Broj jedra | Bodovi | |
| 1. | Zvonko Jelačić | CRO 35 | 54 |
| 2. | Ante Kovačević | CRO 30 | 72 |
| 3. | Ian Vickers | NZL 91 | 114 |
| 4. | Romain Dubreuil | FRA 77 | 123 |
| 5. | Peter Stollery | GBR 39 | 135 |
| 6. | Paul Jones | AUS 148 | 140 |
| 7. | Mirko Ukas | CRO 80 | 160 |
| 8. | Olivier Cohen | FRA 100 | 193 |
| 9. | Chris Harris | GBR 21 | 200.7 |
| 10. | Xavier Liger | FRA 84 | 208 |
| 11. | Steve Landau | USA 112 | 209 |
| 12. | Sean Wallis | AUS 171 | 216 |
| 13. | Graham Bantock | GBR 95 | 231.8 |
| 14. | Roberto Assis | BRA 41 | 263 |
| 15. | Mark Golison | USA 55 | 264.8 |
| 16. | Jose Valverde | ESP 48 | 269 |
| 17. | Daniel Mueller | BRA 57 | 291 |
| 18. | Rob Vice | GBR 98 | 296 |
| 19. | Ross Bennett | AUS 139 | 301 |
| 20. | Gary Boell | USA 71 | 316 |
| 21. | Gabriel Mueller | BRA 58 | 324 |
| 22. | Doug Allen | AUS 72 | 378 |
| 23. | German Reser | ARG 61 | 386.5 |
| 24. | John Cole - Cook | AUS 12 | 393 |
| 25. | Jonny Goldsberry | USA 50 | 473.7 |
| 26. | Martin Varo | ARG 159 | 486 |
| 27. | Jerry W. Brower | USA 42 | 495 |
| 28. | Vedran Vesanović | CRO 44 | 524 |
| 29. | Denis Astbury | BRA 11 | 525 |
| 30. | Francisco Berzagay | ESP 116 | 542.8 |
| 31. | Peter Grimm | CAN 140 | 549.6 |
| 32. | Stan Wallace | BAH 169 | 565.8 |
| 33. | Odd Ornulf Stray | NOR 90 | 571 |
| 34. | Kaya Dinar | TUR 54 | 612 |
| 35. | Michel Roure | USA 19 | 616 |
| 36. | Roberto Lindstaedt | BRA 20 | 636 |
| 37. | Frederic Mouches | FRA 75 | 664 |
| 38. | Pablo Walper | CHI 13 | 673 |
| 39. | Torvald Klem | NOR 47 | 693 |
| 40. | Paolo Cappa | ITA 130 | 699 |
| 41. | Paolo Patrini | ITA 14 | 717 |
| 42. | Stephen Cohen | USA 28 | 733 |
| 43. | Minao Hirao | JPN 59 | 790 |
| 44. | Diego Louyer | ARG 31 | 793 |
| 45. | Chris Sullivan | USA 62 | 837 |
| 46. | Claudio Vaz | BRA 66 | 839 |
| 47. | Ricardo Pollono | ARG 63 | 891.2 |
| 48. | Andres Bozzo | CHI 147 | 905 |
| 49. | Jimmy Teo | SGP 34 | 910 |
| 50. | Jon Elmaleh | USA 02 | 911.6 |
| 51. | Edgar Vitte | AUS 69 | 932 |
| 52. | Pedro Loureiro | BRA 88 | 941 |
| 53. | Bruno Marević | CRO 142 | 942 |
| 54. | Jorge Bercht | BRA 16 | 957.9 |
| 55. | Pablo Alvarez Donoso | CHI 74 | 964 |
| 56. | Yang Jiangjun | CHN 15 | 970 |
| 57. | John Gower | AUS 163 | 982 |
| 58. | Bob Conner | GBR 04 | 1001 |
| 59. | Michael Causer | BRA 144 | 1021 |
| 60. | Patrick Boronat | FRA 67 | 1032 |
| 61. | Celio Souza | BRA 33 | 1043 |
| 62. | Andre Boronat | FRA 110 | 1050 |
| 63. | Russel Gray | AUS 86 | 1058 |
| 64. | Carsten Posmik | GER 07 | 1086 |
| 65. | Yosio Chiama | JPN 45 | 1123 |
| 66. | John Cleave | GBR 00 | 1165 |
| 67. | Armando Ramos | BRA 117 | 1175 |
| 68. | Juan Carlos Lazaro | CHI 51 | 1180 |
| 69. | Yang Yan | CHN 129 | 1182 |
| 70. | Khosit Kanishthatisha | THA 18 | 1218 |
| 71. | Alexandre Mueller | BRA 73 | 1225 |
| 72. | Rolf Koster | CHI 167 | 1226 |
| 73. | Ricardo Mauzer | BRA 73 | 1334 |
| 74. | Naronglid Singhaseni | THA 17 | 1356 |
| 75. | Carlos Arouco | CHI 22 | 1378 |
| 76. | Razali Rashid | MAS 81 | 1388 |



