Fleetwood (GBR), 26 – 31. 05. 1996.
Klasa: One Metre
Organizator: ISAF - RSD
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Martin Roberts | GBR 22 | Velika Britanija | sen | 80.0 |
| 2 | Chris Dicks | GBR 33 | Velika Britanija | sen | 93.9 |
| 3 | Peter Stollery | GBR 44 | Velika Britanija | sen | 165.1 |
| 4 | Graham Bantock | GBR 95 | Velika Britanija | sen | 183.4 |
| 5 | Guillermo Beltri Fernandez | ESP 6 | Španjolska | sen | 243.7 |
| 6 | Mark Dicks | GBR 66 | Velika Britanija | sen | 247.4 |
| 7 | Paul Jones | GBR 8 | Velika Britanija | sen | 251.8 |
| 8 | Chris Harris | GBR 21 | Velika Britanija | sen | 285.1 |
| 9 | Remi Bres | FRA 42 | Francuska | sen | 321.1 |
| 10 | Laurent Chapelot | FRA 92 | Francuska | sen | 351.4 |
| 11 | Keith Skipper | GBR 90 | Velika Britanija | sen | 357.1 |
| 12 | Rob Vice | GBR 41 | Velika Britanija | sen | 366.0 |
| 13 | John Taylor | GBR 49 | Velika Britanija | sen | 378.0 |
| 14 | Anthony Corbett | GBR 80 | Velika Britanija | sen | 384.1 |
| 15 | Miguel Zatarian Gordoa | ESP 5 | Španjolska | sen | 406.0 |
| 16 | John Cleave | GBR 9 | Velika Britanija | sen | 461.7 |
| 17 | Graham Elliott | GBR 142 | Velika Britanija | sen | 506.7 |
| 18 | Tony Edwards | GBR 75 | Velika Britanija | sen | 567.7 |
| 19 | Derek Priestley | GBR 67 | Velika Britanija | sen | 578.4 |
| 20 | David Taylor | CAN 51 | Kanada | sen | 603.0 |
| 21 | Tom Mills | GBR 56 | Velika Britanija | sen | 605.0 |
| 22 | Xabier Zatarian Gordoa | ESP 4 | Španjolska | sen | 661.0 |
| 23 | Jose De la Fuente Cabra | ESP 72 | Španjolska | sen | 691.0 |
| 24 | Peter Moore | GBR 24 | Velika Britanija | sen | 694.0 |
| 25 | Jorge Camilo | POR 32 | Portugal | sen | 793.0 |
| 26 | Roland Gandon | FRA 57 | Francuska | sen | 836.0 |
| 27 | Andre Verschoor | NED 20 | Nizozemska | sen | 864.0 |
| 28 | David Cousins | GBR 86 | Velika Britanija | sen | 918.0 |
| 29 | John Bush | GBR 145 | Velika Britanija | sen | 920.0 |
| 30 | Vic Bellerson | GBR 37 | Velika Britanija | sen | 932.0 |
| 31 | Mike Hounsell | GBR 160 | Velika Britanija | sen | 933.0 |
| 32 | Marc Minaud | FRA 113 | Francuska | sen | 999.0 |
| 33 | Ante Kovačević | CRO 30 | Hrvatska | sen | 1016.0 |
| 34 | Mike Harris | GBR 96 | Velika Britanija | sen | 1030.0 |
| 35 | Vjeko Orlandini | CRO 31 | Hrvatska | sen | 1046.0 |
| 36 | John Gibson | GBR 25 | Velika Britanija | sen | 1079.0 |
| 37 | Marco Ricca | POR 2 | Portugal | sen | 1112.0 |
| 38 | Paul Adam | FRA 47 | Francuska | sen | 1139.0 |
| 39 | Keith Poulton | MLT 112 | Malta | sen | 1156.0 |
| 40 | Dieter Halle-Krahl | GER 192 | Njemačka | sen | 1159.0 |
| 41 | Jurgen Hoffmann | GER 97 | Njemačka | sen | 1224.0 |
| 42 | Jean-Pierre Le Roux | FRA 53 | Francuska | sen | 1255.0 |
| 43 | Sebastian Pradalier | FRA 138 | Francuska | sen | 1269.0 |
| 44 | Olaf Doblitz | GER 171 | Njemačka | sen | 1276.0 |
| 45 | Guy Lordat | FRA 12 | Francuska | sen | 1276.0 |
| 46 | Phillippe Goirand | FRA 17 | Francuska | sen | 1280.0 |
| 47 | Mate Arapov | CRO 11 | Hrvatska | sen | 1297.0 |
| 48 | Heinz Bohn | GER 114 | Njemačka | sen | 1303.0 |
| 49 | Antonio Basilio | POR 1 | Portugal | sen | 1399.0 |
| 50 | Carlos Beltri Fernandez | ESP 0 | Španjolska | sen | 1404.0 |
| 51 | Francisco Cunha | POR 13 | Portugal | sen | 1442.0 |
| 52 | Benoit Cavalier | FRA 69 | Francuska | sen | 1494.0 |
| 53 | Francois Martin | FRA 65 | Francuska | sen | 1499.0 |
| 54 | Tony Glaholm | IRL 10 | Irska | sen | 1613.0 |
| 55 | Jozo Jakelić | CRO 14 | Hrvatska | sen | 1686.0 |
| 56 | Jose Martinez Monedero | POR 111 | Portugal | sen | 1689.0 |
| 57 | Eric Quignon | FRA 60 | Francuska | sen | 1736.0 |
| 58 | Patrick Bohn | GER 43 | Njemačka | sen | 1744.0 |
| 59 | Oliver Williams | IRL 71 | Irska | sen | 1817.0 |
| 60 | Gordon Maguire | IRL 94 | Irska | sen | 1939.0 |



