Los Narejos (ESP), 22 – 30. 09. 2000.
Klasa: Marblehead
Organizator: ISAF - RSD
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Guillermo Beltri | ESP 31 | Španjolska | sen | 48.0 |
| 2 | Graham Bantock | GBR 95 | Velika Britanija | sen | 74.0 |
| 3 | Janusz Walicki | GER 06 | Njemačka | sen | 91.0 |
| 4 | Mario Jorini | ITA 96 | Italija | sen | 96.0 |
| 5 | Peter Stollery | GBR 139 | Velika Britanija | sen | 98.0 |
| 6 | Jeffrey Byerley | AUS 14 | Australija | sen | 124.0 |
| 7 | Roberto Zanasi | ITA 87 | Italija | sen | 128.8 |
| 8 | Torvald Klem | NOR 47 | Norveška | sen | 136.0 |
| 9 | Christian Goubet | FRA 44 | Francuska | sen | 138.0 |
| 10 | Philip Playle | GBR 77 | Velika Britanija | sen | 141.0 |
| 11 | Chris Harris | GBR 21 | Velika Britanija | sen | 146.0 |
| 12 | Mark Dennis | GBR 119 | Velika Britanija | sen | 165.0 |
| 13 | Michael Clifton | GBR 05 | Velika Britanija | sen | 184.0 |
| 14 | Pascal Crussely | FRA 64 | Francuska | sen | 227.0 |
| 15 | Federico Ciardi | ITA 10 | Italija | sen | 228.0 |
| 16 | Geoff Smale | NZL 105 | Novi Zeland | sen | 235.0 |
| 17 | Martin Roberts | GBR 22 | Velika Britanija | sen | 238.0 |
| 18 | Martin Crysell | GBR 152 | Velika Britanija | sen | 241.0 |
| 19 | Keith Skipper | GBR 193 | Velika Britanija | sen | 259.3 |
| 20 | Walter Zangrando | ITA 89 | Italija | sen | 275.0 |
| 21 | Massimo Morin | ITA 46 | Italija | sen | 284.0 |
| 22 | Carlos Beltri | ESP 131 | Španjolska | sen | 284.7 |
| 23 | Chrsitian Helder | NED 191 | Nizozemska | sen | 301.0 |
| 24 | Nicolas Wargny | FRA 135 | Francuska | sen | 301.0 |
| 25 | Desmond Fairbank | RSA 56 | Južnoafrička Rep. | sen | 302.0 |
| 26 | Gilles Letessier | FRA 187 | Francuska | sen | 314.0 |
| 27 | Armando Garcia | ESP 45 | Španjolska | sen | 328.0 |
| 28 | Wang Yong | CHN 101 | Kina | sen | 350.0 |
| 29 | Ante Kovačević | CRO 30 | Hrvatska | sen | 385.0 |
| 30 | Robert Petersen | NOR 72 | Norveška | sen | 424.0 |
| 31 | John Cleave | GBR 44 | Velika Britanija | sen | 457.0 |
| 32 | Massimiliano Ottaviani | ITA 291 | Italija | sen | 459.0 |
| 33 | Klaus Schroder | GER 103 | Njemačka | sen | 466.0 |
| 34 | Guy Carpier | FRA 67 | Francuska | sen | 472.0 |
| 35 | Patrick Noelli | FRA 39 | Francuska | sen | 481.0 |
| 36 | Santiago Ceballos | ESP 48 | Španjolska | sen | 515.0 |
| 37 | Mark Dicks | GBR 33 | Velika Britanija | sen | 516.0 |
| 38 | Jure Zule | SLO 15 | Slovenija | sen | 521.0 |
| 39 | Roger Guionneau | FRA 62 | Francuska | sen | 527.0 |
| 40 | Roger Stollery | GBR 117 | Velika Britanija | sen | 538.0 |
| 41 | Greg Willis | AUS 41 | Australija | sen | 539.0 |
| 42 | Bernard Jacquin | FRA 29 | Francuska | sen | 548.0 |
| 43 | Paul Tickner | GBR 38 | Velika Britanija | sen | 559.0 |
| 44 | Walter Olmi | ITA 50 | Italija | sen | 577.0 |
| 45 | Roy Stevens | GBR 68 | Velika Britanija | sen | 589.0 |
| 46 | Dario Scaglia | ITA 58 | Italija | sen | 641.0 |
| 47 | Yannick Rossignol | FRA 122 | Francuska | sen | 643.5 |
| 48 | Roland Gandon | FRA 157 | Francuska | sen | 678.0 |
| 49 | Leonard Fabiano | FRA 34 | Francuska | sen | 691.0 |
| 50 | Jens Bruggen | GER 80 | Njemačka | sen | 692.0 |
| 51 | Jeffrey Hill | GBR 54 | Velika Britanija | sen | 697.0 |
| 52 | Tommy Mills | GBR 98 | Velika Britanija | sen | 697.0 |
| 53 | Jose Martin Martinez | ESP 52 | Španjolska | sen | 720.0 |
| 54 | Michel Brun | FRA 25 | Francuska | sen | 731.0 |
| 55 | Vernon Appleton | GBR 36 | Velika Britanija | sen | 759.0 |
| 56 | Esteban Galeano | ESP 03 | Španjolska | sen | 765.0 |
| 57 | Zhao Jing Quiang | CHN 102 | Kina | sen | 766.0 |
| 58 | Michel Raguideau | FRA 40 | Francuska | sen | 777.0 |
| 59 | Jean Collado | FRA 83 | Francuska | sen | 790.0 |
| 60 | Jose Sobrino | ESP 93 | Španjolska | sen | 799.0 |
| 61 | Enrique Sanchez | ESP 52 | Španjolska | sen | 824.0 |
| 62 | Joan Conesa | ESP 106 | Španjolska | sen | 840.0 |
| 63 | Andre Verschoor | NED 99 | Nizozemska | sen | 853.0 |
| 64 | Bernard Merlaud | FRA 19 | Francuska | sen | 864.0 |
| 65 | Elke Wissmann | GER 35 | Njemačka | sen | 872.0 |
| 66 | Guillermo Beltri Carren | ESP 61 | Španjolska | sen | 878.0 |
| 67 | Emile Servella | FRA 57 | Francuska | sen | 907.0 |
| 68 | Mickey Schierhout | RSA 11 | Južnoafrička Rep. | sen | 915.0 |
| 69 | Jean-Jacques Vitoz | FRA 231 | Francuska | sen | 929.0 |
| 70 | Mirko Zule | SLO 13 | Slovenija | sen | 932.0 |
| 71 | Pierre Etienvre | FRA 35 | Francuska | sen | 1021.0 |
| 72 | Corrado Conti | ITA 78 | Italija | sen | 1021.0 |



