Fleetwood (GBR), 26. 05 - 02. 06. 2006.
Klasa: Marblehead
Organizator: MYA
| Ime i prezime | Broj jedra | Država | Kat. | Bodovi | |
| 1 | Martin Roberts | GBR 55 | Velika Britanija | sen | 84.0 |
| 2 | Ante Kovačević | CRO 60 | Hrvatska | sen | 133.0 |
| 3 | Zvonko Jelačić | CRO 95 | Hrvatska | sen | 133.0 |
| 4 | Peter Stollery | GBR 39 | Velika Britanija | sen | 139.0 |
| 5 | Brad Gibson | AUS 42 | Australija | sen | 153.0 |
| 6 | Chris Harris | GBR 121 | Velika Britanija | sen | 161.0 |
| 7 | Jure Zule | SLO 15 | Slovenija | sen | 166.0 |
| 8 | Robert Walsh | GBR 25 | Velika Britanija | sen | 181.0 |
| 9 | Dave Potter | GBR 120 | Velika Britanija | sen | 188.0 |
| 10 | Robbie McIntosh | GBR 64 | Velika Britanija | sen | 319.0 |
| 11 | Derek Priestley | GBR 67 | Velika Britanija | sen | 375.0 |
| 12 | Jeff Byerley | AUS 11 | Australija | sen | 404.0 |
| 13 | Remi Bres | FRA 142 | Francuska | sen | 405.0 |
| 14 | Chris Elliott | GBR 74 | Velika Britanija | sen | 412.0 |
| 15 | Roy Stevens | GBR 54 | Velika Britanija | sen | 423.0 |
| 16 | Gerhard Schmitt | GER 161 | Njemačka | sen | 434.0 |
| 17 | John Arundell | GRB 30 | Velika Britanija | sen | 461.0 |
| 18 | Phil Playle | GBR 77 | Velika Britanija | sen | 475.0 |
| 19 | John Cleave | GBR 44 | Velika Britanija | sen | 479.0 |
| 20 | Mark Dennis | GBR 19 | Velika Britanija | sen | 496.0 |
| 21 | David Turton | AUS 09 | Australija | sen | 507.0 |
| 22 | Graham Bartholomew | GBR 65 | Velika Britanija | sen | 524.0 |
| 23 | John Taylor | GBR 27 | Velika Britanija | sen | 564.0 |
| 24 | Greg Willis | AUS 41 | Australija | sen | 631.0 |
| 25 | Stefan Kreiss | GER 165 | Njemača | sen | 640.9 |
| 26 | Geoff Smale | NZL 02 | Novi Zeland | sen | 648.0 |
| 27 | Klaus Schroder | GER 03 | Njemačka | sen | 668.0 |
| 28 | Yannick Rosignol | FRA 122 | Francuska | sen | 700.0 |
| 29 | Marc Alazia | FRA 188 | Francuska | sen | 701.0 |
| 30 | Dennis McLoughlin | AUS 36 | Australija | sen | 713.0 |
| 31 | Bill Wright | AUS 34 | Australija | sen | 733.0 |
| 32 | Vernon Appleton | GBR 136 | Velika Britanija | sen | 761.0 |
| 33 | Loic Saturny | FRA 20 | Francuska | sen | 831.0 |
| 34 | Bernard Merlaud | FRA 119 | Francuska | sen | 889.0 |
| 35 | Nicholas Selves | FRA 07 | Francuska | sen | 899.0 |
| 36 | Paul d'Arnaud | NED 37 | Nizozemska | sen | 915.0 |
| 37 | Damian Ackroyd | GBR 101 | Velika Britanija | sen | 928.0 |
| 38 | Jeff Hill | GBR 71 | Velika Britanija | sen | 935.0 |
| 39 | Michel Brun | FRA 125 | Francuska | sen | 955.0 |
| 40 | Jeroma Baulet | FRA 61 | Francuska | sen | 992.0 |
| 41 | Antoine Thomas | FRA 78 | Francuska | sen | 1013.1 |
| 42 | Peter Fothergrill | GBR 17 | Velika Britanija | sen | 1030.0 |
| 43 | Roy Pearson | GBR 107 | Velika Britanija | sen | 1038.0 |
| 44 | Benjamin Wittlin | SUI 108 | Švicarska | sen | 1086.0 |
| 45 | Edouard Pinta | FRA 87 | Francuska | sen | 1090.0 |
| 46 | Cassie Midgley | AUS 47 | Australija | sen | 1099.4 |
| 47 | Elke Wissman | GER 05 | Njemačka | sen | 1110.0 |
| 48 | Pierre Gonnet | FRA 88 | Francusja | sen | 1153.0 |
| 49 | Chris Vaes | NED 21 | Nizozemska | sen | 1161.0 |
| 50 | Jean-Marie Vergniol | FRA 96 | Francuska | sen | 1168.0 |
| 51 | Paolo Zarna | ITA 75 | Italija | sen | 1268.0 |
| 52 | Paul Blonce | FRA 29 | Francuska | sen | 1327.0 |
| 53 | Christophe Boisnault | FRA 13 | Francuska | sen | 1470.0 |



