Marseille, 13 - 20. 10. 2007.
Klasa: One Metre
Organizator: YCPR, Marseille
| Ime i prezime | Broj jedra | Klub | Kat. | Bodovi | |
| 1 | Brad Gibson | AUS 42 | Australija | sen | 103.0 |
| 2 | Guillermo Beltri | ESP 31 | Španjolska | sen | 114.0 |
| 3 | Craig Smith | AUS 47 | Australija | sen | 117.0 |
| 4 | Martin Roberts | GBR 22 | Velika Britanija | sen | 123.0 |
| 5 | Peter Stollery | GBR 39 | Velika Brianija | sen | 125.0 |
| 6 | Zvonko Jelačić | CRO 89 | Hrvatska | sen | 168.0 |
| 7 | Juan Marcos Egea | ESP 90 | Španjolska | sen | 205.5 |
| 8 | Guillaume Florent | FRA 373 | Francuska | sen | 219.0 |
| 9 | Ian Vickers | NZL 189 | Novi Zeland | sen | 241.0 |
| 10 | Graham Bantock | GBR 95 | Velika Britanija | sen | 242.3 |
| 11 | Pierluigi Puthod | ITA 122 | Italija | sen | 272.0 |
| 12 | Remi Bres | FRA 48 | Francuska | sen | 282.0 |
| 13 | Trevor Binks | GBR 72 | Velika Britanija | sen | 287.0 |
| 14 | Craig Mackey | USA 29 | S.A.D. | sen | 290.0 |
| 15 | Robert Walsh | GBR 25 | Velika Britanija | sen | 306.0 |
| 16 | Chris Harris | GBR 21 | Velika Britanija | sen | 330.0 |
| 17 | Jure Zule | SLO 17 | Slovenija | sen | 331.0 |
| 18 | Torvald Klem | NOR 147 | Norveška | sen | 349.0 |
| 19 | Alfonso Moreno | ESP 50 | Španjolska | sen | 355.2 |
| 20 | Steve Landau | USA 12 | S.A.D. | sen | 394.0 |
| 21 | Pedro Ambrosio | POR 94 | Portugal | sen | 410.0 |
| 22 | Simon Kellett | AUS 38 | Australija | sen | 424.0 |
| 23 | David Turton | AUS 109 | Australija | sen | 429.0 |
| 24 | Mirko Ukas | CRO 80 | Hrvatska | sen | 438.0 |
| 25 | Jeff Byerley | AUS 14 | Australija | sen | 440.0 |
| 26 | David Potter | GBR 20 | Velika Britanija | sen | 443.0 |
| 27 | Ante Kovačević | CRO 30 | Hrvatska | sen | 454.0 |
| 28 | Graham Elliott | GBR 142 | Velika Britanija | sen | 466.0 |
| 29 | Laurent Chapelot | FRA 92 | Francuska | sen | 488.0 |
| 30 | Alexis Carre | FRA 73 | Francuska | sen | 501.0 |
| 31 | Mark Dennis | GBR 19 | Velika Britanija | sen | 520.0 |
| 32 | Olivier Cohen | FRA 100 | Francuska | sen | 526.5 |
| 33 | Mario Škrlj | CRO 82 | Hrvatska | sen | 532.0 |
| 34 | Yannick Rosignol | FRA 44 | Francuska | sen | 573.0 |
| 35 | Gian Luigi Rudoni | ITA 225 | Italija | sen | 639.0 |
| 36 | Yann Masse | FRA 08 | Francuska | sen | 691.0 |
| 37 | Peter Van Rossem | CAN 11 | Kanada | sen | 699.0 |
| 38 | Michael Scharmer | GER 09 | Njemačka | sen | 720.0 |
| 39 | Robert Grubiša | CRO 68 | Hrvatska | sen | 723.0 |
| 40 | Simon Clarke | RSA 194 | Južnoafrička Republika | sen | 742.0 |
| 41 | Desmond Fairbank | RSA 56 | Južnoafrička Republika | sen | 755.0 |
| 42 | Joop De Jong | NED 141 | Nizozemska | sen | 761.0 |
| 43 | Tom Butler | AUS 125 | Australija | sen | 772.0 |
| 44 | Boris Bakotić | CRO 96 | Hrvatska | sen | 774.0 |
| 45 | Patrice Montero | FRA 138 | Francuska | sen | 776.3 |
| 46 | Denis Vukas | CRO 54 | Hrvatska | sen | 785.5 |
| 47 | Michael Clifton | GBR 102 | Velika Britanija | sen | 799.0 |
| 48 | Geoffrey Smale | NZL 61 | Novi Zeland | sen | 800.0 |
| 49 | Robert O'Brien | AUS 28 | Australija | sen | 802.0 |
| 50 | Anders Wallin | FIN 43 | Finska | sen | 899.0 |
| 51 | John Cole-Cook | AUS 112 | Australia | sen | 914.0 |
| 52 | Marc Alazia | FRA 188 | Francuska | sen | 917.0 |
| 53 | Soren Andersen | DEN 93 | Danska | sen | 924.0 |
| 54 | Brig North | USA 105 | S.A.D. | sen | 925.0 |
| 55 | John McPherson | NZL 242 | Novi Zeland | sen | 933.0 |
| 56 | Allan Walker | AUS 26 | Australija | sen | 941.0 |
| 57 | Steffan Kreiss | GER 165 | Njemačka | sen | 1030.0 |
| 58 | Tonči Ukas | CRO 36 | Hrvatska | sen | 1055.3 |
| 59 | Enrico Ambrosi | SUI 62 | Švicarska | sen | 1083.0 |
| 60 | Dieter Lagemann | GER 60 | Njemačka | sen | 1083.0 |
| 61 | Olle Martonen | FIN 41 | Finska | sen | 1100.0 |
| 62 | Pierre Parent | BEL 143 | Belgija | sen | 1104.0 |
| 63 | Ken Binks | GBR 83 | Velika Britanija | sen | 1111.0 |
| 64 | Willem Baker | NED 111 | Nizozemska | sen | 1112.0 |
| 65 | Gerhard Schmitt | GER 161 | Njemačka | sen | 1160.0 |
| 66 | Heinz Bohn | GER 114 | Njemačka | sen | 1170.0 |
| 67 | Andrew Crosbie | IRL 130 | Irska | sen | 1172.0 |
| 68 | John Morehead | IRL 77 | Irska | sen | 1186.0 |
| 69 | Bob Dunlap | USA 37 | S.A.D. | sen | 1245.0 |
| 70 | Rene Wegmuller | SUI 113 | Švicarska | sen | 1271.7 |
| 71 | Ben O'Brien | AUS 17 | Australija | sen | 1288.0 |
| 72 | David Walters | AUS 06 | Australija | sen | 1289.0 |
| 73 | Riccardo Pollono | ARG 63 | Argentina | sen | 1310.0 |
| 74 | Joao de Deus Assis | BRA 02 | Brazil | sen | 1321.0 |
| 75 | Eero Laurila | FIN 45 | Finska | sen | 1335.0 |
| 76 | Luiz Eduardo Gomez | BRA 05 | Brazil | sen | 1389.0 |



